उत्तर प्रदेश आबकारी निरीक्षक संघ
District Wise MembersUse (Ctrl + F) to search a name
| S.NO. | NAME | BATCH | POSTING | DISTRICT |
| 1 | ATUL TRIPATHI | 2002 | HQ | PRAYAGRAJ |
| 2 | SANTOSH UPADHYAYA | 2002 | TASK FORCE-LKO | LUCKNOW |
| 3 | PRIYANKA MISHRA | 2016 | ENFF | PRAYAGRAJ |
| 4 | AMIT NIRMAL | 2014 | CIRCLE-3-TIRWA | KANNAUJ |
| 5 | INGITA PANDEY | 2015 | SECTOR-11 | LUCKNOW |
| 6 | LAVI ARYA | 2015 | MOHAN GOLD WATER | UNNAO |
| 7 | ASHISH PANDEY | 2016 | GHAZIABAD-S4 | GHAZIABAD |
| 8 | NEHA KUMARI | 2016 | SSF-A | PRAYAGRAJ |
| 9 | LAKSHMI SHANKAR BAJPEYI | 2016 | C2-FATEHPUR | FATEHPUR |
| 10 | VIJAY SHUKLA | 2007 | SECTOR-3 | PRAYAGRAJ |
| 11 | ABDUL QAISH | 2014 | CIRCLE-1 | SHRAVASTI |
| 12 | SANJAY MISHRA | 2010 | HQ | PRAYAGRAJ |
| 13 | DHARMENDRA VERMA | 2007 | SECTOR-4 | MEERUT |
| 14 | ARVIND KUMAR RAI | 2000 | CIRCLE-1 | GAUTAM BUDDH NAGAR |
| 15 | SHILAM MISHRA | 2016 | SECTOR-3 | GHAZIABAD |
| 16 | VIVEK DUBEY | 2016 | SSF-MEERUT | GHAZIABAD |
| 17 | CHETNA SINGH | 2002 | WAVE DISTL | ALIGARH |
| 18 | HEMLATA RANGNANI | 2016 | SECTOR-5 | GHAZIABAD |
| 19 | MAHENDRA PRATAP VERMA | 2014 | CIRCLE-2 | AMBEDKAR NAGAR |
| 20 | NAMVAR SINGH | 2015 | SSF-A-DEVIPATAN | GONDA |
| 21 | SURYA PRAKASH | 2002 | SECTOR-10 | LUCKNOW |
| 22 | RAVI JAISWAL | 2015 | CIRCLE-2 | DEVARIYA |
| 23 | RAKESH KUMAR TRIPATHI | 2016 | SECTOR-2 | GORAKHPUR |
| 24 | PRASHANT SINGH | 2016 | ENFF | SAHARANPUR |
| 25 | RAHUL KUMAR SINGH | 2016 | C-7 | GAUTAM BUDDH NAGAR |
| 26 | UPENDRA SINGH | 2007 | SECTOR-2 | SAHARANPUR |
| 27 | RAJESH KUMAR DUBEY | 2010 | CIRCLE-4-KHAIRAGAR | AGRA |
| 28 | ANURAG SINGH-2 | 2016 | CIRCLE-2-RASADA | BALIA |
| 29 | AWDHESH KUMAR MISHRA | 2010 | CIRCLE-2-KIRAWALI | AGRA |
| 30 | ASHOK KUMAR -2 (SHRIVASTA | 2007 | CIRCLE-1 | MATHURA |
| 31 | SARVENDRA PRATAP SINGH | 2016 | ENFF | VARANASI |
| 32 | VICHITR KUMAR | 2015 | SECTOR-1 | ALIGARH |
| 33 | SUDHANSHU CHAUDHARY | 2015 | CIRCLE-2-BABERU | BANDA |
| 34 | ALOK KUMAR | 2012 | HQ | PRAYAGRAJ |
| 35 | AMRITA SHRIVASATAV | 2007 | SSF-A | AYODHYA |
| 36 | GAURAV KUMAR MISHRA | 2016 | CIRCLE-3-MAHARAUNI | LALITPUR |
| 37 | MANOJ KUMAR SINGH | 2007 | CIRCLE-3-DHAMPUR | BIJNORE |
| 38 | RAVINDRA KISHORE VERMA | 2015 | HQ | PRAYAGRAJ |
| 39 | AMIT RAJ | 2012 | SSF-A | KANPUR |
| 40 | ABHISHEK KUMAR TRIPATHI | 2015 | RAMPUR DISTL | RAMPUR |
| 41 | BRIJESH KUMAR | 2015 | CIRCLE-2-HASANGANJ | UNNAO |
| 42 | VIKASH DWIVEDI | 2015 | CIRCLE-4-MAHAVAN | MATHURA |
| 43 | ANANT KUMAR MISHRA | 2015 | CIRCLE-3-MAANTH | MATHURA |
| 44 | PANKAJ PRASAD | 2016 | CIRCLE-4-MADHUBAN | MAU |
| 45 | AMIT KUMAR SHRIVASTAV | 2016 | CIRCLE-6-GOLA | GORAKHPUR |
| 46 | KRISHNA KUMAR SINGH | 2016 | CIRCLE-7-KHAJNI | GORAKHPUR |
| 47 | PRAFULL KUMAR SINGH | 2016 | HQ | PRAYAGRAJ |
| 48 | MUKESH KUMAR SHARMA | 2007 | CIRCLE-1 | SIDDHARTHNAGAR |
| 49 | AVNEESH KUMAR PANDEY | 2007 | ENFF | ALIGARH |
| 50 | GYAN PRATAP SINGH | 2015 | CIRCLE-1 | CHANDAULI |
| 51 | ONKAR NATH SINGH | 2015 | CIRCLE-2-CHAKIA | CHANDAULI |
| 52 | VIKASH CHAUDHRY | 2016 | CIRCLE-3-DHAULANA | HAPUD |
| 53 | DILEEP KUMAR VERMA | 2012 | CIRCLE-3-SANDILA | HARDOI |
| 54 | ROHAN KUMAR | 2016 | CIRCLE-6-KARCHANA | PRAYAGRAJ |
| 55 | KUNWAR VISHAL BHARTI | 2007 | CIRCLE-2-CHUNAR | MIRZAPUR |
| 56 | ROBIN ARYA | 2016 | CIRCLE-4-NARAINI | BANDA |
| 57 | MAHENDRA PRATAP SINGH | 2014 | CIRCLE-1 | BALRAMPUR |
| 58 | TRIVENI PRASAD MAURYA | 2015 | CIRCLE-2-UTRAULA | BALRAMPUR |
| 59 | PRABHAT VARDHAN | 2016 | HQ | PRAYAGRAJ |
| 60 | MANOJ KUMAR SHARMA | 2014 | SECTOR-1 | SAHARANPUR |
| 61 | KAMALDEEP KUMAR | 2016 | SSF-A | GONDA |
| 62 | ABHAY KUMAR SINGH | 2014 | CIRCLE-2 | VARANASI |
| 63 | SANJAY KUMAR UPADHYAY | 2014 | CIRCLE-4 SAIFAI | ETAWAH |
| 64 | DEVIKA SHUKLA | 2015 | CIRCLE-4-SALON | RAIBAREILY |
| 65 | RAVI NANDAN GAUR | 2015 | LAW-LKO | LUCKNOW |
| 66 | GAURAV SINGH | 2016 | CIRCLE-3-SAKALDIHA | CHANDAULI |
| 67 | VANDANA SINGH | 2007 | ENFF | ALIGARH |
| 68 | A B SINGH | 2007 | SECTOR-1 | KANPUR |
| 69 | BHUPENDRA SINGH | 2007 | SECTOR-2 | KANPUR |
| 70 | VISHAL VERMA | 2010 | SECTOR-3 | KANPUR |
| 71 | SHYAM PRATAP MALL | 2002 | SECTOR-4 | KANPUR |
| 72 | RAM AVTAR SHUKLA | 2016 | SECTOR-5 | KANPUR |
| 73 | DEEPA KESHRI | 2014 | SECTOR-10 | KANPUR |
| 74 | NIRANKAR NATH PANDEY | 2007 | SECTOR-7 | KANPUR |
| 75 | MADHUSUDAN SHUKLA | 2016 | CIRCLE-2-BILHOR | KANPUR |
| 76 | VIJAY CHANDRA JAISWAL | 2015 | CIRCLE-5-FARIDPUR | BAREILLY |
| 77 | VINAY KUMAR NIMESH | 2000 | SECTOR-2 | BAREILLY |
| 78 | SIDDHARTH GAUTAM MISHRA | 2007 | SECTOR-1 | MORADABAD |
| 79 | PADM PRAKASH | 2012 | CIRCLE-3-BAHEDI | BAREILLY |
| 80 | CHAMAN SINGH | 2010 | CIRCLE-6-NAVABGANJ | BAREILLY |
| 81 | SAIYYAD WAQAR HAIDAR | 2015 | CIRCLE-2-ANVLA | BAREILLY |
| 82 | SHAILESH KUMAR SHUKLA | 2007 | CIRCLE-4 MEERGANJ | BAREILLY |
| 83 | GURU PRASAD GUPTA | 2002 | CIRCLE-2-PUVAYA | SAHARANPUR |
| 84 | ALOK KUMAR SINGH-3 | 2016 | CIRCLE-6-SYANA | BULANDSHAHAR |
| 85 | VIMAL MOHAN VERMA | 2016 | CIRCLE-7-SHIKARPUR | BULANDSHAHAR |
| 86 | SANJAY KUMAR GAUTAM | 2015 | CIRCLE-4 | GAUTAM BUDDH NAGAR |
| 87 | SHARAD KUMAR | 2015 | CIRCLE-2 | FARRUKHABAD |
| 88 | SANJAY KUMAR GUPTA | 2015 | CIRCLE-3 | FARRUKHABAD |
| 89 | AMIT KUMAR MISHRA | 2002 | SECTOR-3 | BAREILLY |
| 90 | RAJESH KUMAR CHAUBEY | 2007 | SECTOR-3 | MEERUT |
| 91 | RAM KRISHNA | 2015 | SECTOR-5 | VARANASI |
| 92 | ARUN KUMAR -1 (YADAV) | 2016 | CIRCLE-2-BISWA | SITAPUR |
| 93 | ANAND PRATAP SINGH | 2015 | HQ | PRAYAGRAJ |
| 94 | MANOJ KUMAR YADAV-1 | 2015 | SECTOR-4 | VARANASI |
| 95 | AMIT KUMAR | 2016 | SSF-A | JHANSI |
| 96 | SACHIN TRIPATHI | 2016 | CIRCLE-1 | BULANDSHAHAR |
| 97 | SAVITA CHAUDHARY | 2016 | CIRCLE-5-NAGINA | BIJNORE |
| 98 | VIRJU PRASAD GUPTA | 2015 | HQ | PRAYAGRAJ |
| 99 | ANURADHA KUMARI | 2016 | C 3 SARDHANA | MEERUT |
| 100 | PRAVEEN PANDEY | 2002 | SECTOR-6 | LUCKNOW |
| 101 | AMIT KUMAR SHRIVASTAV | 2015 | SECTOR-1 | LUCKNOW |
| 102 | KULDIP SINGH | 2002 | SECTOR-5 | LUCKNOW |
| 103 | RAMESH CHANDRA VIDYARTHI | 2000 | CIRCLE-2-MALIHABAD | LUCKNOW |
| 104 | ARUN KUMAR SINGH | 2015 | CIRCLE-3-TARABGANJ | GONDA |
| 105 | AKHILESH KUMAR SINGH | 2015 | SECTOR-2 | MORADABAD |
| 106 | VIVEK SINGH CHAUHAAN | 2016 | CIRCLE-2 | MORADABAD |
| 107 | PAWAN KUMAR SHARMA | 2010 | HQ | PRAYAGRAJ |
| 108 | RAJMANI PRASAD | 2015 | CIRCLE-2-CHANDAUSI | SAMBHAL |
| 109 | ANOOP KUMAR | 2016 | CIRCLE-3-GUNNOR | SAMBHAL |
| 110 | PUNKESH KUMAR SINGH | 2015 | CIRCLE-1 | MAU |
| 111 | AKHILESH CHANDRA TRIVEDI | 2016 | MOHAN GOLD WATER | UNNAO |
| 112 | RAJENDRA KUMAR-2(CHAUDH | 2002 | SECTOR-8 | LUCKNOW |
| 113 | SAVITA RANI | 2014 | CIRCLE-3-KHEKDA | BAGHPAT |
| 114 | HRIDAY RAM CHAUDHARY | 2015 | CIRCLE-2-IKAUNA | SHRAVASTI |
| 115 | ASHISH KUMAR TIWARI | 2016 | CIRCLE-4-CHAURI-CHA | GORAKHPUR |
| 116 | BHIM KUMAR TIWARI | 2015 | CIRCLE-1 | AURAIYA |
| 117 | RAM SHYAM TRIPATHI | 2015 | HQ | PRAYAGRAJ |
| 118 | NANDLAL CHAURASIYA | 2007 | CIRCLE-1 | BALLIA |
| 119 | SUSHEEL KUMAR BHAYI | 2016 | CIRCLE-2-SAGDI | AZAMGARH |
| 120 | INDRAJEET KUMAR RAM | 2016 | CIRCLE-3-LALGANJ | AZAMGARH |
| 121 | MANOJ KUMAR YADAV-2 | 2015 | HQ | PRAYAGRAJ |
| 122 | RAMESH YADAV | 2014 | CIRCLE-5-NIZAMABAD | AZAMGARH |
| 123 | RAJNEESH PRATAP SINGH | 2016 | CIRCLE-6-BOODHANP | AZAMGARH |
| 124 | ROHIT KUMAR | 2016 | CIRCLE-7-MEHNAGAR | AZAMGARH |
| 125 | UMESH DWIVEDI | 2015 | SECTOR-3 | LUCKNOW |
| 126 | SHATRUGHNA VERMA | 2014 | CIRCLE-5-MACHALISA | JAUNPUR |
| 127 | PRADIP KUMAR MISHRA | 2015 | CIRCLE-3-SAHGANJ | JAUNPUR |
| 128 | TUSHAR GAURAV | 2015 | CIRCLE-1 | KASGANJ |
| 129 | SMRITI GANGWAR | 2015 | CIRCLE-1 | BANDA |
| 130 | KIRTI PRAKASH PANDEY | 2016 | CIRCLE-2-MAHRAJGAN | RAIBAREILY |
| 131 | RAJESH KUMAR GAUTAM | 2016 | CIRCLE-6-UNCHAHAAR | RAIBAREILY |
| 132 | SUBHASH CHANDRA SINGH | 2016 | CIRCLE-1 | HAPUD |
| 133 | SHIKHAR SHRIVASTAV | 2011 | SECTOR-4 | MORADABAD |
| 134 | DHARMENDRA KR KANAUJIYA | 2015 | CIRCLE-2-BANSI | SIDDHARTHNAGAR |
| 135 | AJAY SINGH | 2015 | ENFORCEMENT | SAHARANPUR |
| 136 | RAJESH KUMAR ARYA | 2016 | CIRCLE-4-ITWA | SIDDHARTHNAGAR |
| 137 | GAURAV CHANDRA | 2016 | CIRCLE-5-DUMARIYAG | SIDDHARTHNAGAR |
| 138 | ANAND SHUKLA | 2016 | C 2 PATTI | PRATAPGARH |
| 139 | ABHISHEK MISHRA | 2016 | SECTOR-2 | LUCKNOW |
| 140 | AVDHESH KUMAR (YADAV) | 2016 | CIRCLE-3-BARHAJ | DEVARIYA |
| 141 | SURENDRA BAHADUR YADAV | 2014 | CIRCLE-2 | GAUTAM BUDDH NAGAR |
| 142 | ASHUTOSH KUMAR UPADHYAY | 2015 | CIRCLE-1 | BEHRAICH |
| 143 | ATUL KUMAR RAI | 2015 | CIRCLE-1 | AMBEDKAR NAGAR |
| 144 | KAUSHLENDRA PRATAP SINGH | 2016 | HQ | PRAYAGRAJ |
| 145 | UPENDRA KUMAR SHUKLA | 2015 | CIRCLE-4-ALAPUR | AMBEDKAR NAGAR |
| 146 | RAMVEER SINGH | 2014 | CIRCLE-1 | FIROZABAD |
| 147 | PINGAKSHA TRIPATHI | 2012 | SECTOR-2 | ALIGARH |
| 148 | CHANDRA PRAKASH YADAV | 2016 | HQ | PRAYAGRAJ |
| 149 | JAGDAMBIKA PRASAD | 2016 | CIRCLE-5-IGLAS | ALIGARH |
| 150 | SANDIP NATH TRIPATHI | 2016 | CIRCLE-4-NAUTANAVA | MAHRAJGANJ |
| 151 | RAKESH KUMAR YADAV | 2016 | CIRCLE-3-NICHLAUL | MAHRAJGANJ |
| 152 | RAVI VIDYARTHI | 2010 | CIRCLE-2-FARINDA | MAHRAJGANJ |
| 153 | VINAY KUMAR TIWARI | 2015 | SECTOR-1 | BAREILLY |
| 154 | RAJESH KUMAR -1 | 2002 | HQ | PRAYAGRAJ |
| 155 | JAY NARAYAN SINGH | 2010 | SECTOR-3 | VARANASI |
| 156 | SHIV KUMAR SHARMA | 2002 | CIRCLE-1 | HAMIRPUR |
| 157 | JILAJEET SINGH | 2015 | CIRCLE-1 | SULTANPUR |
| 158 | BALRAM SINGH | 2015 | CIRCLE-3 | GAUTAM BUDDH NAGAR |
| 159 | VANDITA RASTOGI | 2007 | HARGAON DISTL | SITAPUR |
| 160 | SHIVANI SINGH CHAUHAN | 2015 | CIRCLE-2 | ETAWAH |
| 161 | NEHA SHRIVASTAV | 2016 | SECTOR-6 | AGRA |
| 162 | ANVITA TIWARI | 2016 | CIRCLE-3 | SITAPUR |
| 163 | INDRAJEET GARG | 2016 | SECTOR-1 | PRAYAGRAJ |
| 164 | MANVENDRA SINGH | 2010- | SECTOR-2 | PRAYAGRAJ |
| 165 | SUBHASH CHANDRA | 2007 | SECTOR-4 | PRAYAGRAJ |
| 166 | MAITHILISHARAN SINGH | 2016 | CIRCLE-4-MEJA | PRAYAGRAJ |
| 167 | NIRAJ RAJAURIYA | 2014 | PROSECUTION | ALIGARH |
| 168 | SITA SINGH | 2018 | SSF-A | MIRZAPUR |
| 169 | PIYUSH VIKRAM | 2016 | C 3 KUNDA | PRATAPGARH |
| 170 | VISHNU PRATAP SINGH | 2007 | CIRCLE-3 | VARANASI |
| 171 | SANJEEV KUMAR TIWARI | 2015 | ENFF | MEERUT |
| 172 | AMIT KUMAR KUSHWAHA | 2016 | CIRCLE-2-TALBEHAT | JHANSI |
| 173 | RAJKAMAL SINGH CHAUHAN | 2016 | WS | PRAYAGRAJ |
| 174 | KIRTI SINGH | 2015 | CIRCLE-2-SORAON | PRAYAGRAJ |
| 175 | RAJNEESH KUMAR PANDEY | 2016 | SECTOR-7 | AGRA |
| 176 | PRIYANKA RANI | 2016 | WS | AGRA |
| 177 | RAMA SHANKAR SINGH | 2007 | CIRCLE-2-MODINAGAR | GHAZIABAD |
| 178 | HIMMAT SINGH | 2002 | SECTOR-4 | LUCKNOW |
| 179 | PRADIP KUMAR SINGH | 2002 | HQ-PS | PRAYAGRAJ |
| 180 | SATISH CHANDRA | 2015 | CIRCLE-2-BHOGNIPUR | KANPUR DEHAT |
| 181 | HARI SHANKAR SHUKLA | 2007 | CIRCLE-1-DERAPUR | KANPUR DEHAT |
| 182 | GIRIRAJ SINGH | 2011 | CIRCLE-3-AKBARPUR | KANPUR DEHAT |
| 183 | PRASHANT KUMAR | 2015 | CIRCLE-4 | KANPUR DEHAT |
| 184 | NIRAJ PATHAK | 2007 | ASMAULI DISTL | SAMBHAL |
| 185 | REENU | 2016 | PROSECUTION | LUCKNOW |
| 186 | SASHIBALA | 2015 | PROSECUTION | KANPUR |
| 187 | SHAILESH KUMAR NAHAR | 2015 | CIRCLE-6 | SITAPUR |
| 188 | KAUSHLENDRA RAWAT | 2016 | CIRCLE-5 | KANPUR-DEHAT |
| 189 | ASHUTOSH DUBEY | 2016 | ENFORCEMENT | MEERUT |
| 190 | RAJESH KUMAR SINGH-2 | 2015 | CIRCLE-3 | MORADABAD |
| 191 | MANISH KUMAR SINGH | 2016 | CIRCLE-2-MEHNDAWA | SANT KABIR NAGAR |
| 192 | ANITA MARTOLIYA | 2002 | C 5 KALAAN | SAHJAHANPUR |
| 193 | SHAILENDRA KUMAR TIWARI | 2014 | C 4 FATEHPUR | BARABANKI |
| 194 | NERJA SINGH | 2015 | HQ | PRAYAGRAJ |
| 195 | JAY PRAKASH SINGH | 2016 | CIRCLE-3-SOHAWAL | AYODHYA |
| 196 | SANJAY KUMAR PANDEY | 2015 | CIRCLE-5-RUDAULI | AYODHYA |
| 197 | REKHA SHRIVASTAV | 2015 | SSF-A | GORAKHPUR |
| 198 | SANJAY KUMAR SINGH | 2016 | ENFF | SAHARANPUR |
| 199 | SHIVA KANT SHRIVASTAV | 2016 | C 3 JASRANA | FIROZABAD |
| 200 | MD ASLAM | 2002 | SECTOR-1 | MEERUT |
| 201 | RAJESH KUMAR SINGH | 2007 | CIRCLE-1 | MUZAFFAR NAGAR |
| 202 | SHISHUPAL SINGH | 2007 | CIRCLE-1 | JHANSI |
| 203 | JITENDRA KUMAR SRIVAS | 2015 | CIRCLE-2 | JALAUN |
| 204 | RAM ADHAR PAL | 2002 | ENFF | JHANSI |
| 205 | PRABHU NARAYAN SINGH | 2014 | HQ | PRAYAGRAJ |
| 206 | RAJIV KUMAR | 2016 | CIRCLE-4 | JALAUN |
| 207 | RAJESH SINGH | 2002 | SECTOR-2 | AGRA |
| 208 | KULDIP BAHADUR SINGH | 2016 | SSF-A | MORADABAD |
| 209 | ANAND KUMAR PATHAK | 2016 | ENFORCEMENT | MORADABAD |
| 210 | RASHMI SHUKLA | 2015 | TASK FORCE | LUCKNOW |
| 211 | SHIKHA THAKUR | 2015 | DAURALA DISTILLARY | MEERUT |
| 212 | ASHA PARIHAAR | 2016 | WS | GHAZIABAD |
| 213 | SUDHIR KUMAR SINGH | 2015 | SECTOR-7 | VARANASI |
| 214 | YUGAL KISHOR SHUKLA | 2012 | SIMBHAWLI DISTL | HAPUD |
| 215 | BIJAY BAHADUR | 2015 | CIRCLE-5-LAHARPUR | SITAPUR |
| 216 | ADITYA KUMAR | 2016 | CIRCLE-2 | AMETHI |
